Product Details:
Flow Rate | 5 LPM |
Oxygen Concentration | 93 % |
Sound Level | 55 dbA |
Weight (in kg) | 22 kg |
Flow | Single Flow |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Portable |
Brand | Lowenstien Medical Germany |
Model Name/Number | Prisma Vent 40 |
Tidal Volume | 100ml-20000ml |
Ventilation Modes | CPAP, T, ST, S, aPCV, PCV, PSV |
Respiratory Rate | 0 to 60 1/min |
Weight (in kg) | 2.4 |
Patient Age Group | Paediatric, Adult |
Operation Mode | Battery |
Usage/Application | Hospital |
Mounting Type | Portable |
I Deal In | New Only |
Product Details:
Display | Analog |
Flow Range | 1-15L/min |