Product Details:
Usage | Hospitals |
Brand | BPL |
Type | Single Parameter Monitor |
Model | Cleo Plus |
Display Type | TFT LCD |
Product Details:
Usage | Hospitals |
Brand | BPL |
Type | Haematology Monitors |
Features | Mains Plus Battery Powered |
Product Details:
Brand | BPL |
Application | Hospital, Clinical Purpose |
Display Type | Digital |
Features | With Heart-Rate Monitor |
Handling | Portable,Hand-Held |
Product Details:
Usage | Hospitals, Clinical Use |
Handling Options | Portable |
Brand | BPL |
Type | Multi Parameter Monitor |
Features | Mains Plus Battery Powered |
Product Details:
Usage | Hospitals, Clinical Use |
Type | Breath Monitors, Physical Activity Monitors, Body Temperature Monitors, Heart Monitors, Haematology Monitors |
Brand | BPL |
Handling Options | Handheld |
Features | Mains Plus Battery Powered |
Model | ExcelSign E12 |
Product Details:
Usage | Hospitals, Clinical Use |
Handling Options | Table Top |
Brand | BPL |
Type | Haematology Monitors, Heart Monitors, Physical Activity Monitors, Body Temperature Monitors, Breath Monitors |
Features | Mains Plus Battery Powered |
Model | Ultima Prime |
Product Details:
Usage | Clinical Use, Hospitals |
Handling Options | Handheld, Portable |
Brand | BPL |
Type | Multi Parameter Monitor |
Display Type | Color TFT |